Longi Solar LR7-54HVH-480M Hi-MO X10 Bifacial Monocrystalline Solar Panel
4700,00 UAH
SpecificationsOut of stock
Delivery. Delivery is available throughout Ukraine via Nova Poshta to a branch of your choice or by courier.
Warranty. Exchange and returns within 14 days. Warranty period depends on the device.
| Technical Specifications: | |
| Maximum power, W | 480 |
| Panel type | Monocrystalline |
| Module grade | Grade А |
| Cell technology | HPBC |
| Voltage at maximum power, V | 33.28 |
| Current at maximum power, A | 14.43 |
| Open-circuit voltage, V | 40.29 |
| Short-circuit current, A | 15.13 |
| Maximum system voltage, V | 1500 |
| Maximum current, A | 25 |
| Number of cells, pcs | 108 (18 X 6) |
| Number of mounting holes, pcs | 8 |
| Cell size, mm | 158,75х158,75 |
| Power tolerance, % | ±3% |
| Protection rating | IP68 |
| Frame: material/color | Anodized aluminum/silver |
| Glass: material/thickness, mm | Tempered / 3.2 |
| Connectors | MC4 compatible |
| Junction box | IP68 |
| TUV connection cables, mm | 4 |
| Operating temperature, °C | -40 < t < +85 |
| Efficiency, not less than % | 23.5 |
| Overall dimensions, mm | 1800x1134x30 |
| Weight, kg | 21.6 |
Reviews
There are no reviews yet.